Uptime is the most critical metric for any website. Every minute your site is down, you’re losing visitors, customers, and search engine rankings. We monitored 14 hosting providers every 5 minutes for 30 days to find out which hosts truly deliver on their uptime promises.
Uptime Results — All Hosts Ranked
| Rank | Host | Uptime | Downtime (30 days) | Price |
|---|---|---|---|---|
| 🥇 1 | WP Engine | 0 minutes | $20/mo | |
| 🥇 1 | Kinsta | 0 minutes | $35/mo | |
| 🥇 1 | SiteGround | 2.6 minutes | $3.99/mo | |
| 4 | Bluehost | 8 minutes | $2.95/mo | |
| 5 | Hostinger | 21 minutes | $1.99/mo | |
| 6 | DreamHost | 30 minutes | $2.59/mo | |
| 7 | GoDaddy | 86 minutes | $5.99/mo | |
| 8 | iPage | 216 minutes | $1.99/mo |
🏆 Uptime Winner
WP Engine and Kinsta both recorded zero downtime during our 30-day test. For most users, Bluehost at $2.95/month delivered 99.98% uptime with just 8 minutes of downtime — an excellent result at a fraction of the cost. SiteGround at $3.99/month also delivered near-perfect 99.99% uptime and is the best value for near-zero downtime.
⚠ Avoid These Hosts
GoDaddy recorded 86 minutes of downtime — nearly 3x the industry standard. iPage was the worst performer with 216 minutes of downtime — over 3.5 hours offline in a single month. We cannot recommend either host for any serious website.
What Does 99.9% Uptime Actually Mean?
| Uptime % | Downtime per Month | Downtime per Year | Rating |
|---|---|---|---|
| 99.99% | 4.3 minutes | 52 minutes | ⭐⭐⭐⭐⭐ Excellent |
| 99.98% | 8.6 minutes | 1.7 hours | ⭐⭐⭐⭐⭐ Excellent |
| 99.95% | 21.6 minutes | 4.4 hours | ⭐⭐⭐⭐ Good |
| 99.90% | 43.8 minutes | 8.7 hours | ⭐⭐⭐ Acceptable |
| 99.80% | 86.4 minutes | 17.5 hours | ⭐⭐ Poor |
| 99.50% | 216 minutes | 43.8 hours | ⭐ Avoid |
Get Bluehost — 99.98% Uptime → Starting at $2.95/mo
We may earn a commission at no extra cost to you.